| No edit summary | No edit summary | ||
| Line 2: | Line 2: | ||
| [[File:Finances-Financial statement process-88068746.drawio.png|center|frameless|379x379px]] | [[File:Finances-Financial statement process-88068746.drawio.png|center|frameless|379x379px]] | ||
| *GoTeach Managers and GoTeach Coordinators  | *Each country sends a financial statement to GoTeach Coordinators and GoTeach Managers at the end of the year following the template | ||
| *GoTeach Managers and GoTeach Coordinators compile the financial statements of each region's expenses. | |||
| *GoTeach Managers send the financial statement to DPDHL Group during the 1st quarter of the next year. | *GoTeach Managers send the financial statement to DPDHL Group during the 1st quarter of the next year. | ||
Revision as of 07:54, 31 August 2020

- Each country sends a financial statement to GoTeach Coordinators and GoTeach Managers at the end of the year following the template
- GoTeach Managers and GoTeach Coordinators compile the financial statements of each region's expenses.
- GoTeach Managers send the financial statement to DPDHL Group during the 1st quarter of the next year.
Financial statement template
| Chapter lead | Faneva Raharimanantsoa | 
|---|
